October | ||
Event: | CE Meeting | |
Topic: | Achy Breaky Hearts: Canine Valvular Disease (CVD) | |
Speaker: | Dr. Sonya G. Gordon, DVM, DVSc, Diplomat ACVIM Professor of Cardiology and Eugene Ch’en Chair in Cardiology, Texas A&M University College of Veterinary Medicine and Biomedical Science | |
Bio: | As an academic veterinary cardiologist, Dr. Gordon practices clinical medicine 30-40% of the time which facilitates her research interests. She utilizes case material in clinical studies to answer practical relevant questions in veterinary cardiology with an emphasis on work that can be translated to primary care veterinary medicine. She has published manuscripts, book chapters and a textbook. Her interests and expertise in teaching have led to many invitations to organize and participate in continuing education events for veterinarians and veterinary cardiologists globally. These opportunities, coupled with her involvement in multicenter international studies, have provided her with a global perspective of veterinary cardiology. Dr. Gordon considers College Station, Texas home and shares her life with her husband, 3 dogs and 2 cats. | |
Sponsor: | Boehringer Ingelheim | |
Location: | University of North Texas Health Science Center, Room 114 Beyer Hall 3500 Camp Bowie Blvd. Fort Worth, TX 76107 | |
Date: | October 17th | |
Time: | 6:30pm Snack supper 7:30pm : Presentation | |
CE Credit: | 2.5 hours |
Upcoming Events
View Our Calendar
October President’s Notes
Dear Members,
Happy October! Our September meeting had a great attendance, thank you again to Dallas Veterinary Surgical Center and Dr. Jane Park for her wonderful talk on intervertebral disc disease (IVDD). I think everyone would agree that it was a great review of IVDD that we encounter so commonly in our patients.
In October we have Dr. Sonya Gordon speaking from Boehringer Ingelheim (BI). BI will also be sponsoring our October meeting. Dr. Gordon will be talking to our membership on “Achy Breaky Hearts.” Dr. Gordon will review evidence-based recommendations for treatment of canine patients with heart failure secondary to canine valvular disease, as well as cover the new evidence-based recommendations for diagnosis, staging and treatment of preclinical canine valvular disease and how to incorporate these recommendations in your clinical practice.
I hope to see everyone there, whether it is in person or virtually. As always, please feel free to reach out with any recommendations or suggestions you may have for our TCVMA leadership team. Thank you for being a part of the TCVMA!
Nicole Ewing, DVM